- Your grandmother passed away and left you a decent inheritance that you’d like to invest.
- You’d like to take a year off to travel the world.
- Your Arcadia employers rewarded your hard work in the last year with a promotion and raise.
Arcadia Banking Rates Home » Life Changes Affecting Arcadia Banking Rates
Best Arcadia Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Partners Bank of California 12 Month CD Account | 2.00% Date: Aug 27, 2010 |
| Pacific Alliance Bank 2 Year CD Account | 2.00% Date: May 20, 2010 |
| Excel National Bank 2 Year CD Account | 1.80% Date: Aug 25, 2010 |
| E-Central Credit Union 2 Year CD Account | 1.77% Date: Sep 1, 2010 |
| Saigon National Bank 2 Year CD Account | 1.76% Date: Sep 2, 2010 |
| Saigon National Bank 2 Year CD Account | 1.80% to 1.76% Date: Sep 2, 2010 |
| Saigon National Bank Savings Account | 0.80% to 0.75% Date: Sep 2, 2010 |
| Honda Credit Union 2 Year CD Account | 1.80% to 1.65% Date: Sep 2, 2010 |
| Honda Credit Union 12 Month CD Account | 1.05% to 0.90% Date: Sep 2, 2010 |
| Honda Credit Union 6 Month CD Account | 0.95% to 0.80% Date: Sep 2, 2010 |
Check Rates in These Cities Near Arcadia: | Serving the Following Arcadia Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91006 91007 91066 91077 |
Other Arcadia Specials: Arcadia Insurance Rates
